| CLASS 4A | |
| I | Altus |
| II | Ardmore |
| I | Carl Albert |
| III | Chickasha |
| II | Classen |
| III | Douglass |
| I | Duncan |
| I | Durant |
| II | El Reno |
| I | Guthrie |
| II | Harrah |
| IV | John Marshall |
| I | Lawton MacArthur |
| II | Noble |
| III | U.S. Grant |
| II | Western Heights |
| I | Woodward |
| CLASS 5A | |
| I | Choctaw |
| II | Del City |
| I | Edmond Memorial |
| I | Edmond North |
| I | Edmond Santa Fe |
| III | Lawton |
| II | Lawton Eisenhower |
| II | Midwest City |
| I | Moore |
| I | Mustang |
| IV | Northwest Classen |
| I | Putnam City |
| I | Putnam City North |
| II | Putnam City West |
| I | Westmoore |
| I | Yukon |

