| SCHEDULE | |
| 11:00 | Rock Creek (KS) |
| 11:15 | Eudora (KS) |
| 11:30 | Clearwater (KS) |
| 11:45 | Bonner Springs (KS) |
| 12:00 | Iola (KS) |
| 12:15 | Bishop Carroll (KS) |
| 12:30 | Leavenworth (KS) |
| 12:45 | Circle (KS) |
| 1:00 | Mill Valley (KS) |
| 1:15 | Beatrice (NE) |
| 1:30 | Basehor-Linwood (KS) |
| 1:45 | Wellington (KS) |
| BREAK | |
| 2:15 | Topeka (KS) |
| 2:30 | Salina Central (KS) |
| 2:45 | Conestoga (NE) |
| 3:00 | Shawnee Mission West (KS) |
| 3:15 | Salina South (KS) |
| 3:30 | Cheney (KS) |
| 3:45 | Wichita Heights (KS) |
| 4:00 | Lansing (KS) |
| 4:15 | Wichita Southeast (KS) |
| 4:30 | Goddard (KS) |
| BREAK | |
| 5:00 | Hutchinson (KS) |
| 5:15 | Charles Page (OK) |
| 5:30 | Garden City (KS) |
| 5:45 | Andover (KS) |
| 6:00 | Eisenhower (KS) |
| 6:15 | Washburn Rural (KS) |
| 6:30 | Enid (OK) |
| 6:45 | Liberal (KS) |
| 7:00 | Louisburg (KS) |
| BREAK | |
| 7:30 | McPherson (KS) |
| 8:00 | Dodge City (KS) |
| 8:15 | Shawnee Mission Northwest (KS) |
| 8:30 | Augusta (KS) |
| 8:45 | Manhattan (KS) |
| 9:00 | Junction City (KS) |
| 9:15 | Maize (KS) |
| 9:30 | Seaman (KS) |
| 9:45 | Blue Valley Northwest (KS) |

