Maroon/White Prelims Recaps Maroon Finals Recaps
Silver/Gold Prelims Recaps Gold Finals Recaps
| MAROON DIVISION | ||
| 1. | Spokane (MO) | 44.90 |
| 2. | Sarcoxie (MO) | 41.80 |
| 3. | Seymour (MO) | 40.35 |
| WHITE DIVISION | ||
| 1. | Ava (MO) | 61.40 |
| 2. | Seneca (MO) | 61.30 |
| 3. | Hollister (MO) | 59.40 |
| 4. | St. James (MO) | 54.65 |
| 5. | Fair Grove (MO) | 51.20 |
| 6. | Clever (MO) | 49.15 |
| 7. | Strafford (MO) | 38.85 |
| SILVER DIVISION | ||
| 1. | Logan-Rogersville (MO) | 70.35 |
| 2. | Rockwood Summit (MO) | 68.25 |
| 3. | Hillsboro (MO) | 60.90 |
| 4. | Marshfield (MO) | 60.85 |
| 5. | School of the Osage (MO) | 59.80 |
| 6. | Monett (MO) | 51.45 |
| 7. | Nevada (MO) | 49.10 |
| 8. | Hillcrest (MO) | 46.95 |
| 9. | Cassville (MO) | 45.50 |
| GOLD DIVISION | ||
| 1. | Nixa (MO) | 78.20 |
| 2. | Olathe Northwest (KS) | 75.95 |
| 3. | Lee’s Summit (MO) | 75.05 |
| 4. | Neosho (MO) | 73.20 |
| 5. | Willard (MO) | 72.30 |
| 6. | Republic (MO) | 71.40 |
| 7. | Parkview (MO) | 68.85 |
| 8. | Truman (MO) | 68.30 |
| 9. | Lebanon (MO) | 65.35 |
| 10. | Charles Page (OK) | 61.85 |
| MAROON FINALS | ||
| 1. | Hollister (MO) | 66.45 |
| 2. | Seneca (MO) | 64.35 |
| 3. | Ava (MO) | 61.95 |
| 4. | St. James (MO) | 59.85 |
| 5. | Fair Grove (MO) | 54.00 |
| 6. | Clever (MO) | 53.10 |
| 7. | Spokane (MO) | 52.80 |
| GOLD FINALS | ||
| 1. | Nixa (MO) | 81.55 |
| 2. | Republic (MO) | 77.30 |
| 3. | Rockwood Summit (MO) | 77.05 |
| 4. | Willard (MO) | 77.00 |
| 5. | Olathe Northwest (KS) | 76.45 |
| 6. | Neosho (MO) | 75.95 |
| 7. | Logan-Rogersville (MO) | 75.05 |
| 8. | Lee’s Summit (MO) | 72.60 |
| 9. | Truman (MO) | 72.50 |
| 10. | Parkview (MO) | 70.85 |
| 11. | Lebanon (MO) | 65.60 |
| 12. | Charles Page (OK) | 55.40 |

