| DIVISION I | ||
| 1. | Davis | 885 |
| 2. | Coalgate | 811 |
| 3. | Meeker | 636 |
| DIVISION II | ||
| 1. | Antlers | 983 |
| 2. | Atoka | 897 |
| 3. | Frederick | 810 |
| DIVISION III | ||
| 1. | Hugo | 781 |
| 2. | Valliant | 580 |
| DIVISION IV | ||
| 1. | Idabel | 953 |
| 2. | Kingston | 854 |
| 3. | Lone Grove | 781 |
| DIVISION V | ||
| 1. | Plainview | 864 |
| 2. | Sulphur | 856 |
| 3. | Dickson | 720 |
| DIVISION VI | ||
| 1. | Broken Bow | 1031 |
| 2. | Madill | 920 |
| DIVISION VII | ||
| 1. | Stilwell | 718 |
| DIVISION VIII | ||
| 1. | Durant | 999 |

