| CLASS 2A | |
| III | Gore |
| II | Kremlin-Hillsdale |
| CLASS 3A | |
| II | Nowata |
| II | Kiefer |
| II | Oklahoma Union |
| II | Sperry |
| CO | Dewey |
| III | Mounds |
| IV | Drumright |
| I | Adair |
| III | Roland |
| I | Prague |
| I | Morris |
| I | Okmulgee |
| II | Victory Christian |
| CLASS 4A | |
| III | Jay |
| II | Mannford |
| II | Vinita |
| II | Sequoyah (Claremore) |
| I | Hilldale |
| I | Berryhill |
| II | Cleveland |
| I | Verdigris |
| I | Miami |
| I | Oologah |
| I | Fort Gibson |
| II | Cache |
| I | Sallisaw |
| I | Grove |

