| CLASS 3A | ||
| 1. | Holdenville | 1057 |
| 2. | Panama | 709 |
| 3. | Kingston | 651 |
| CLASS 4A | ||
| 1. | Ada | 893 |
| 2. | Harrah | 846 |
| 3. | Western Heights | 598 |
| CLASS 5A | ||
| 1. | Del City | 876 |
| CLASS 6A | ||
| 1. | Norman | 1045 |
| 2. | Putnam City West | 982 |
| 3. | Putnam City | 918 |
| 4. | Midwest City | 816 |
| FINALS | ||
| 1. | Norman | 1057 |
| 2. | Putnam City West | 1055 |
| 3. | Holdenville | 1053 |
| 4. | Ada | 958 |
| 5. | Putnam City | 871 |
| 6. | Midwest City | 838 |
| 7. | Del City | 823 |
| 8. | Harrah | 822 |
| 9. | Kingston | 678 |
| 10. | Panama | 668 |

