| CLASS 3A | |
| II | Marysville (KS) |
| CLASS 4A | |
| II | Augusta (KS) |
| I | Buhler (KS) |
| II | Chapman (KS) |
| I | Louisburg (KS) |
| I | McPherson (KS) |
| II | Rose Hill (KS) |
| II | Tonganoxie (KS) |
| CLASS 5A | |
| I | Andover (KS) |
| I | Arkansas City (KS) |
| II | Belton (MO) |
| I | Bishop Carroll (KS) |
| II | Bonner Springs (KS) |
| I | Emporia (KS) |
| II | Goddard (KS) |
| I | Lansing (KS) |
| I | Leavenworth (KS) |
| II | Maize (KS) |
| II | Mill Valley (KS) |
| I | Salina South (KS) |
| I | Seaman (KS) |
| I | Shawnee Heights (KS) |
| I | St. Thomas Aquinas (KS) |
| I | Valley Center (KS) |
| CLASS 6A | |
| I | Blue Valley North (KS) |
| I | Blue Valley Northwest (KS) |
| I | Dodge City (KS) |
| I | Enid (OK) |
| II | Garden City (KS) |
| II | Gardner Edgerton (KS) |
| II | Hutchinson (KS) |
| I | Junction City (KS) |
| I | Manhattan (KS) |
| I | Shawnee Mission East (KS) |
| I | Shawnee Mission West (KS) |
| I | Washburn Rural (KS) |
| I | Wichita East (KS) |
| II | Wichita North (KS) |
| II | Wichita Southeast (KS) |
10/24/15 – KSU Central States Marching Festival (Manhattan, KS)
Recaps

