| CLASS 2A | |
| III | Foyil |
| II | Gore |
| II | Rush Springs |
| CLASS 3A | |
| II | Adair |
| II | Beggs |
| CO | Caney Valley |
| II | Chandler |
| III | Dewey |
| V | Drumright |
| III | Fairland |
| II | Haskell |
| III | Kellyville |
| II | Kiefer |
| I | Morris |
| III | Mounds |
| I | Oklahoma Union |
| III | Pawhuska |
| I | Prague |
| III | Sequoyah (Tahlequah) |
| I | Sperry |
| I | Verdigris |
| II | Victory Christian |
| CLASS 4A | |
| I | Berryhill |
| II | Cache |
| III | Cleveland |
| I | Fort Gibson |
| I | Grove |
| II | Hilldale |
| III | Inola |
| II | Mannford |
| I | Miami |
| I | Oologah |
| I | Sallisaw |
| III | Sequoyah (Claremore) |
| III | Vinita |
| II | Wagoner |

