Maroon-White Prelims Recaps Silver-Gold Prelims Recaps Finals Recaps
| MAROON DIVISION | ||
| 1. | Hollister (MO) | 71.28 |
| 2. | St. James (MO) | 70.85 |
| 3. | Ava (MO) | 70.35 |
| 4. | Sherwood (MO) | 62.28 |
| 5. | Seymour (MO) | 57.23 |
| 6. | Marionville (MO) | 55.18 |
| 7. | Russellville (MO) | 48.53 |
| WHITE DIVISION | ||
| 1. | Aurora (MO) | 81.38 |
| 2. | Skiatook (OK) | 79.45 |
| 3. | Harrison (AR) | 77.83 |
| 4. | Harrisonville (MO) | 77.50 |
| 5. | Logan-Rogersville (MO) | 75.00 |
| 6. | School of the Osage (MO) | 73.40 |
| 7. | Nevada (MO) | 72.73 |
| 8. | Reeds Spring (MO) | 69.30 |
| 9. | Sullivan (MO) | 69.03 |
| SILVER DIVISION | ||
| 1. | Willard (MO) | 85.90 |
| 2. | Rolla (MO) | 81.55 |
| 3. | Branson (MO) | 79.68 |
| 4. | Parkway North (MO) | 78.03 |
| 5. | Republic (MO) | 77.90 |
| 6. | Parkview (MO) | 75.15 |
| 7. | Parkway Central (MO) | 74.85 |
| GOLD DIVISION | ||
| 1. | Nixa (MO) | 84.70 |
| 2. | Truman (MO) | 84.65 |
| 3. | Francis Howell (MO) | 84.28 |
| 4. | Ozark (MO) | 83.78 |
| 5. | Joplin (MO) | 73.43 |
| MAROON FINALS | ||
| 1. | Aurora (MO) | 84.60 |
| 2. | Skiatook (OK) | 81.25 |
| 3. | Harrison (AR) | 79.58 |
| 4. | Harrisonville (MO) | 78.85 |
| 5. | Logan-Rogersville (MO) | 76.35 |
| 6. | Nevada (MO) | 74.53 |
| 7. | School of the Osage (MO) | 74.48 |
| 8. | Hollister (MO) | 72.40 |
| 9. | St. James (MO) | 72.38 |
| 10. | Ava (MO) | 71.18 |
| GOLD FINALS | ||
| 1. | Willard (MO) | 87.75 |
| 2. | Truman (MO) | 86.83 |
| 3. | Francis Howell (MO) | 86.73 |
| 4. | Nixa (MO) | 86.20 |
| 5. | Rolla (MO) | 85.10 |
| 6. | Ozark (MO) | 85.03 |
| 7. | Branson (MO) | 81.15 |
| 8. | Parkway North (MO) | 79.55 |

