| CLASS 2A | ||
| 1. | Morris | 54.25 |
| CLASS 3A | ||
| 1. | Verdigris | 79.40 |
| 2. | Spiro | 63.60 |
| 3. | Victory Christian | 63.60 |
| 4. | Panama | 57.00 |
| 5. | Pocola | 56.35 |
| 6. | Sperry | 52.70 |
| 7. | Heavener | 50.30 |
| 8. | Caney Valley | 43.80 |
| OUTSTANDING DRUM MAJOR – Verdigris | ||
| OUTSTANDING PERCUSSION – Verdigris | ||
| OUTSTANDING COLOR GUARD – Verdigris | ||
| CLASS 4A | ||
| 1. | Sallisaw | 84.10 |
| 2. | Poteau | 79.70 |
| 3. | Checotah | 76.60 |
| 4. | Oologah | 75.00 |
| 5. | Hilldale | 68.30 |
| 6. | Broken Bow | 67.30 |
| 7. | Wagoner | 66.20 |
| 8. | Okmulgee | 65.80 |
| 9. | Bristow | 65.00 |
| 10. | Mannford | 61.30 |
| OUTSTANDING DRUM MAJOR – Oologah | ||
| OUTSTANDING PERCUSSION – Poteau | ||
| OUTSTANDING COLOR GUARD – Sallisaw | ||
| FINALS | ||
| 1. | Sallisaw | 81.30 |
| 2. | Verdigris | 79.60 |
| 3. | Poteau | 78.10 |
| 3. | Oologah | 78.10 |
| 5. | Checotah | 76.30 |
| 6. | Wagoner | 66.70 |
| 7. | Hilldale | 66.10 |
| 7. | Okmulgee | 66.10 |
| 9. | Bristow | 65.90 |
| 10. | Spiro | 64.80 |
| 11. | Broken Bow | 64.00 |
| 12. | Mannford | 56.30 |

