| CLASS 1A-3A | |
| III | Caney Valley (KS) |
| III | Caney Valley (OK) |
| III | Miller (MO) |
| II | Neodesha (KS) |
| III | Riverton (KS) |
| CLASS 4A | |
| II | Field Kindley (KS) |
| I- | Independence (KS) |
| III | Labette County (KS) |
| I- | Logan-Rogersville (MO) |
| I | Miami (OK) |
| III | Parsons (KS) |
| II | Tonganoxie (KS) |
| CLASS 5A | |
| II | Emporia (KS) |
| III | Pittsburg (KS) |
| I | Seaman (KS) |
| I- | Shawnee Heights (KS) |
| CLASS 6A | |
| I | Derby (KS) |
| I | Lawrence (KS) |
| I | Maize (KS) |
| II+ | Washburn Rural (KS) |
| III+ | Wichita North (KS) |
| OUTSTANDING DRUM MAJOR – Miami (OK) | |
| OUTSTANDING PERCUSSION – Maize (KS) | |
| OUTSTANDING COLOR GUARD – Derby (KS) | |
| CLASS 1A-3A CHAMPION – Neodesha (KS) | |
| CLASS 4A CHAMPION – Miami (OK) | |
| CLASS 5A CHAMPION – Seaman (KS) | |
| CLASS 6A CHAMPION – Maize (KS) | |
| GRAND CHAMPION – Maize (KS) | |

